Used Vehicles
| Miles: 106727 | Stock#: P7751 |
| Engine: Gas V6 3.1L/191 | Trans: 4-Speed Automatic w/OD, Electronic |
| Body Style: 4dr Car | VIN: 1G4NJ52M7VC410103 |
| Color: Bright White | Interior: |
| Miles: 76025 | Stock#: P7750 |
| Engine: Gas V6 3.1L/191 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1G1ND52J42M710617 |
| Color: BLACK | Interior: |
| Miles: 35415 | Stock#: P7747 |
| Engine: Gas I4 2.4L/144 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 5NPET4AC9AH583301 |
| Color: Pearl White | Interior: |
| Miles: 25398 | Stock#: P7746 |
| Engine: Gas V6 3.8L/231 | Trans: 4-Speed Automatic |
| Body Style: Sport Utility | VIN: 1J4GA39149L741671 |
| Color: Flame Red | Interior: Gray |
| Miles: 35775 | Stock#: P7745 |
| Engine: Gas I4 2.2L/134 | Trans: 4-Speed Automatic |
| Body Style: Sport Utility | VIN: 3GNCA23B79S630002 |
| Color: Victory Red | Interior: Ebony |
| Miles: 46080 | Stock#: P7744 |
| Engine: Gas/Ethanol V6 3.5L/214 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 2G1WT57K791307326 |
| Color: White | Interior: Ebony |
| Miles: 34915 | Stock#: P7743 |
| Engine: 4 2.2L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1G1AT58H097296878 |
| Color: Victory Red | Interior: Ebony |
| Miles: 34890 | Stock#: P7742 |
| Engine: I4 2.0L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: KMHDU46D99U627854 |
| Color: Carbon Gray | Interior: Gray |
2010 Hyundai Elantra FWD 4dr Car
$14,520
| Miles: 36930 | Stock#: P7741 |
| Engine: Gas I4 2.0L/121 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: KMHDU4AD8AU838409 |
| Color: Carbon Gray Mist Metallic | Interior: Gray |
| Miles: 51325 | Stock#: P7740 |
| Engine: Gas V6 3.5L/214 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 2G1WT57N791110036 |
| Color: Cyber Gray Metallic | Interior: Gray |
| Miles: 64291 | Stock#: P7739 |
| Engine: Gas/Ethanol V6 3.5L/213 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 2G1WT55K969207132 |
| Color: White | Interior: |
| Miles: 34566 | Stock#: P7738 |
| Engine: I4 2.5L | Trans: 1-Speed Automatic |
| Body Style: Sport Utility | VIN: JN8AS58V29W445012 |
| Color: Phantom White | Interior: Black |
| Miles: 33129 | Stock#: P7737 |
| Engine: I4 2.0L | Trans: 1-Speed Automatic |
| Body Style: 4dr Car | VIN: 3N1AB61E09L657072 |
| Color: Fresh Powder | Interior: Gray |
| Miles: 48854 | Stock#: P7736 |
| Engine: Gas 4-Cyl 2.4L/146.5 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1G1ZH57B994263820 |
| Color: Gold Mist Metallic | Interior: Titanium |
| Miles: 44741 | Stock#: P7734 |
| Engine: HO Gas V6 3.5L/215 | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 2B3KA33V39H562614 |
| Color: Deep Water Blue Pearl | Interior: Dark slate gray |
| Miles: 38575 | Stock#: P7733 |
| Engine: I6 4.2L | Trans: 4-Speed Automatic |
| Body Style: Sport Utility | VIN: 1GNDT13S772246271 |
| Color: Silverstone Metallic | Interior: Light Gray |
| Miles: 22201 | Stock#: P7732 |
| Engine: Gas V6 4.0L/245 | Trans: 5-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMEU64E38UA07351 |
| Color: Black | Interior: Camel |
2009 Ford Flex SEL FWD 4dr Car
$26,490
| Miles: 28005 | Stock#: P7731 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 2FMDK52C39BA89960 |
| Color: Black | Interior: Charcoal Black |
| Miles: 52157 | Stock#: P7729 |
| Engine: Gas/Ethanol V8 4.6L/281 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 2MEFM75V27X616269 |
| Color: Silver Birch Metallic | Interior: Charcoal Black |
| Miles: 60133 | Stock#: P7728 |
| Engine: Gas V6 3.5L/212 | Trans: 5-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 5FNYF28677B038441 |
| Color: Desert Rock Metallic | Interior: Saddle |
| Miles: 23477 | Stock#: P7727 |
| Engine: Gas I4 2.4L/145 | Trans: 4-Speed Sportronic Auto w/OD |
| Body Style: 2dr Car | VIN: 4A3AL25F07E070290 |
| Color: Satin Meisai Gray Pearl | Interior: Dark Charcoal |
2009 Ford Focus SES FWD 4dr Car
$14,960
| Miles: 41693 | Stock#: P7723 |
| Engine: Gas I4 2.0L/121 | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP36N29W188006 |
| Color: Vista Blue Metallic | Interior: Charcoal Black |
| Miles: 59477 | Stock#: P7722 |
| Engine: V6 3.3L | Trans: 5-Speed Automatic |
| Body Style: Sport Utility | VIN: JTEDP21A670127776 |
| Color: Sonora Gold Pearl | Interior: Ivory |
| Miles: 23927 | Stock#: P7721 |
| Engine: Gas I4 2.4L/148 | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 3A8FY48939T607001 |
| Color: Silver Steel Metallic | Interior: Pastel slate gray |
2009 Ford Focus SE FWD 4dr Car
$13,770
| Miles: 37180 | Stock#: P7719 |
| Engine: Gas I4 2.0L/121 | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP35N39W215053 |
| Color: Brilliant Silver Metallic | Interior: Medium Stone |